| 2007 Tri County 18U Schedule | |||||
| Teams | Coach | Contact # | Team | Coach | Contact # |
| New Richmond | Becky Ahlbrecht | 651-214-4217 | Rookies | Vic Wittghenstein | 651-735-5697 |
| White Bear Freeze | Jim Bell | 651-429-3411 | Lakeville Lightning | Mel Simon | 952-898-7276 |
| MN Veterans | Gary Moos | 651-407-0268 | Lakeville Thunder | Chris Burdick | 952-210-3975 |
| N. St. Paul Sting 88 | Sean Hall | 651-336-8020 | Southwest Area | Mark Steigauf | 651-698-0395 |
| N. St. Paul Sting 89 | Steve Snedeker | 952--292--5457 | White Bear Diamond Girls | Chuck Petrich | 651-486-7814 |
| M V Diamond Devils | Frank Roth | 651-482-0985 | Mounds View Mustangs | Curt Kruse | 651-490-9003 |
| Woodbury Panthers | Jim Mazzon | 651-730-1935 | North Polars | Mike Holder | 651-770-2628 |
| Suburban Coaches | |||||
| Email your scores weekly to JMSM7@aol.com so we can keep League Tracker Updated | |||||
| Seeding done by Phone July 11th for Tournament July 14th at Pioneer Park Little Canada | |||||
| Teams can meet twice.. | |||||
| Date | Home | Visitor | Location |
| 5June | New Richmond | WB Diamond Girls | New Richmond |
| St. Paul Rookies | Mounds View Mustangs | Hill Murray | |
| MV Diamond Devils | Sting 89 | Rice Creek | |
| Home | Visitor | Location | |
| 7June | WB Diamond Girls | Southwest | Otter Lake |
| St. Paul Rookies | Mounds View Diamond Devils | Hill Murray | |
| MV Mustangs | New Richmond | Rice Creek | |
| Home | Visitor | Location | |
| 12June | New Richmond | North Polars | New Richmond |
| Mounds View Mustangs | White Bear Freeze | Rice Creek | |
| Minnesota Veterans | WB Diamond Girls | Otter Lake | |
| St. Paul Rookies | Sting 89 | Hill Murray | |
| Lakeville Lightning | Woodbury Panthers | Lakeville | |
| 6:15 | MN Blizzard | Sting 88 | Bloomington |
| Lakeville Thunder | Southwest | Lakeville | |
| Home | Visitor | Location | |
| 14June | St. Paul Rookies | New Richmond | Hill Murray |
| White Bear Freeze | North Polars | Otter Lake | |
| WB Diamond Girls | Mounds View Mustangs | Otter Lake | |
| Mounds View Diamond Devils | Minnesota Veterans | Rice Creek | |
| Woodbury Panthers | Lakeville Thunder | Woodbury | |
| Lakeville Lightning | Southwest | Lakeville | |
| 6:15 | Mankato Peppers | Sting 88 | Mankato |
| 6:15 | Richfield Rebels | Sting 89 | Richfield |
| Home | Visitor | Location | |
| 19June | Minnesota Veterans | New Richmond | Otter Lake |
| Southwest | White Bear Freeze | Southwest | |
| WB Diamond Girls | Woodbury Panthers | Otter Lake | |
| Mounds View Mustangs | North Polars | Rice Creek | |
| Lakeville Thunder | St. Paul Rookies | Lakeville | |
| Mounds View Diamond Devils | Sting 88 | Rice Creek | |
| 6:15 | Lakeville Lightning | Minneapolis S W | Lakeville |
| 6:15 | Irish Wilson | Sting 89 | Rosemount |
| Home | Visitor | Location | |
| 21June | New Richmond | White Bear Freeze | New Richmond |
| Mounds View Mustangs | Minnesota Veterans | Rice Creek | |
| North Polars | Woodbury Panthers | North St. Paul | |
| Southwest | WSt. Paul Rookies | Southwest | |
| Lakeville Lightning | Jordan Jaguars | Lakeville | |
| Lakeville Thunder | Delano Loretto Tigers | Lakeville | |
| 6:15 | (V) OMGAA Storm (H) Danes | Mounds View Diamond Devils | Maple Grove |
| 6:15 | Irish Wadding | Sting 88 | Rosemount |
| 6:15 | (H) Danes (V) OMGAA Storm | Sting 89 | Maple Grove |
| Date | Home | Visitor | Location |
| 26June | North Polars | New Richmond | North St. Paul |
| White Bear Freeze | Minnesota Veterans | Otter Lake | |
| Southwest | WB Diamond Girls | Southwest | |
| Woodbury Panthers | Mounds View Mustangs | Woodbury | |
| Northwest | Sting 89 | Northwest | |
| Lakeville Lightning | Minnesota Fury | Lakeville | |
| Lakeville Thunder | Waconia Cats | Lakeville | |
| Date | Home | Visitor | Location |
| 27June | |||
| 6:15 | (V) Richfield (V) Danes | Sting 88 | Richfield |
| Date | Home | Visitor | Location |
| 28June | Lakeville Lightning | New Richmond | Lakeville |
| Lakeville Thunder | Minneapolis SW | Lakeville | |
| Woodbury Panthers | White Bear Freeze | Woodbury | |
| North Polars | WB Diamond Girl;s | North St. Paul | |
| Southwest | Minnesota Veterans | Southwest | |
| Mounds View Mustangs | M V Diamond Devils | Rice Creek | |
| Date | Home | Visitor | Location |
| 3July | New Richmond | Woodbury Panthers | New Richmond |
| White Bear Freeze | White Bear Diamond Girls | Otter Lake | |
| St. Paul Rookies | North Polars | Hill Murray | |
| 6:15 | Mankato Peppers | Sting 89 | Mankato |
| 6:15 | Northwest | Sting 88 | Northwest |
| Date | Home | Visitor | Location |
| 5July | St. Paul Rookies | White Bear Freeze | Hill Murray |
| Woodbury Panthers | Minnesota Veterans | Woodbury | |
| North Polars | Mounds View Mustangs | North St. Paul | |
| 6:15 | Irish Wadding | Sting 89 | Eden Prairie |
| 6:15 | Mounds View Diamond Devils | Northwest | Rice Creek |
| 6:15 | MN Arctic Blast | Sting 88 | Eden Prairie |
| Date | Home | Visitor | Location |
| 10July | White Bear Diamond Girls | St. Paul Rookies | Otter Lake |
| New Richmond | Mounds View Mustangs | New Richmond | |
| Minnesota Veterans | North Polars | Otter Lake | |
| Southwest | Woodbury Panthers | Southwest | |
| Lakeville Lightning | Angels | Lakeville | |
| Lakeville Thunder | Minnesota Fury | Lakeville | |
| 6:15 | OMGAA Storm | Sting 89 | Maple Grove |
| 6:15 | MN Blizzard | Mounds View Diamond Devils | Bloomington |
| 6:15 | Irish Macri/Irish Wilson | Sting 88 | Savage |
| 17July | Home | Visitor | Location |
| 6:15 | MN Peppers/Arctic Blast | Mounds View Diamond Devils | Maple Grove |
| Email your scores weekly to JMSM7@aol.com so we can keep League Tracker updates | |
| League Tournament July 14 Pioneer Park, Little Canada | |
| State Tournament July 20*, 21 and 22 at Mounds View and Lexington 43 and 40 Foot Tournament | |
| * Some games will be played early Friday and Friday Afternoon | |
| If you have any questions or concerns contact your Local Association Director |
|
Rules Summary |
|
|
Season |
Play begins on Tuesday June 5th |
|
Game Start Time |
6:00 Doubleheaders |
|
Batting Order |
Coaches must agree to bat 9 or Roster before the game |
|
On-deck Batter may to the back of the batter for safety. |
|
|
Game Length |
Doubleheader games 5 innings or 65 minutes |
|
All games must be a minimum of 3 innings, 2 ½ if the home |
|
|
team is ahead. 1 or 2 inning games will not count toward seeding |
|
|
Home teams |
First Game Local team/2 game traveling team |
|
Tie Breaker |
International last batter on 2nd starting 6th inning, no new |
|
inning can start after 65 minutes, games can end tied. |
|
|
Run Rule |
10 runs after 3 innings |
|
Seeding |
Won/Loss record percentage, number of games can enter into seeding |
|
Tie breaker will be win percentage followed by coin toss. |
|
|
Byes |
All teams will receive at least one bye, those that request |
|
more will receive more |