| 2007 Tri County 14U Tier 2/3 Schedule | |||||
| Teams | Coach | Contact # | Team | Coach | Contact # |
| 1. Forest Lake Maroon | Becky Hafflund | 651-226-0154 | 17. Hastings Blue | Dave Johnson | 651-437-5203 |
| 2. Centennial White | Tom Zdon | 651-653-6729 | 18. Mendota Heights | Jim Leach | 651-450-7566 |
| 3 Chisago Lakes | Ed Tossey | 651-257-8517 | 19. Inver Gr. Heights | Dan Gaisbauer | 651-306-7140 |
| 4. Hudson Blue | Pete Kocik | 715-381-1155 | 20. Rosemount | Bill Teichrow | 612-720-2261 |
| 5. New Richmond | Josh Charland | 715-684-9621 | 21. Apple Valley | Melissa Tomlinson | 952-891-8593 |
| 6 White Bear Orange | Joel Kaden | 651-777-1087 | 22. Eagan Lynx | Mark Wegge | 651-452-8059 |
| 7. Mounds View Black | Brian Gilbert | 651-786-0461 | 23. Lakeville Storm | Kyle Aug | 952-412-3787 |
| 8. Mounds V Green | Ed Greene | 651-415-2728 | 24. Lakeville Tornadoes | Ken Kidder | 651-746-7313 |
| 9. Woodbury Royals 3 | Tim Domke | 651-714-1682 | 25. Farmington Black | David Hunsinger | 651-463-1268 |
| 10. Roseville White | Steve McGrath | 651-765-8918 | 30. North Branch | Lori Wacha | 651-674-0130 |
| 11. N St. Paul White | Scott Weisner | 651-777-5260 | 31. Mahtomedi | Teri Richardson | 651-429-3885 |
| 12. Tartan | Sandy Folsom | 651-773-0682 | 32. Stillwater White | Lyle Archambeau | 651-773-7905 |
| 13. Area J | Kristina Massey | 651-734-8235 | 33. Hudson White Maren Lau | 715-441-1404 | |
| 14. Southwest Purple | Michael Piram | 651-698-0603 | 34. Tartan Dynamite | Scott Peterson | 651-735-5120 |
| 15. South St. Paul | Mike Benning | 651-246-4674 | 35. West Side | John Stein | 651-698-2304 |
| 16. Cottage Grove Green | Kevin Yaritz | 651-769-9972 | 36. Lakeville Red | Mike Lundquist | 952-239-5383 |
| If you have any questions or concerns contact your Local Association Director |
| Schedule based on 10 play dates, 20 games, teams can meet twice.. | |||||
| Home Team First | |||||
| Email your scores weekly to JMSM7@aol.com so we can keep League Tracker Updated | |||||
| 22-May | 24-May | 29-May | 31-May | 5-June | 7-June |
| 2 - 12 14 - 21 | 9 - 33 17 - 15 | 4 - 5 18 - 23 | 1 - 30 20 - 23 | 1 - 6 19 - 25 | 2 - 1 21 - 20 |
| 5 - 3 18 - 16 | 12 - 6 19 - 22 | 6 - 2 22 - 24 | 5 - 2 21 - 19 | 3 - 2 20 - 22 | 6 - 30 22 - 7 |
| 6 - 13 20 - 25 | 13 - 34 25 - 21 | 7 - 1 25 - 17 | 8 - 3 22 - 36 | 4 - 9 21 - 24 | 8 - 5 23 - 19 |
| 7 - 19 32 - 31 | 14 - 18 30 - 7 | 9 - 30 33 - 32 | 12 - 4 24 - 18 | 8 - 30 23 - 16 | 13 - 4 25 - 11 |
| 10 - 9 34 - 35 | 16 - 20 31 - 11 | 11 - 10 36 - 35 | 14 - 7 31 - 10 | 10 - 12 33 - 31 | 15 - 3 31 - 12 |
| 11 - 17 | 13 - 8 | 15 - 9 32 - 34 | 11 - 7 34 - 15 | 16 - 17 34 - 33 | |
| 16 - 25 35 - 13 | 18 -13 35 - 32 | 18 - 24 35 - 14 | |||
| 17 - 33 | |||||
| 12-June | 14-Jun | 19-Jun | 21-Jun | 26-Jun | 28-Jun |
| 1 - 12 17 - 22 | 3 - 1 14 - 23 | 1 - 8 22 - 23 | 3 - 7 15 - 35 | 1 - 14 23 - 13 | 2 - 11 12 - 21 |
| 2 - 8 23 - 21 | 5 - 6 16 - 22 | 2 - 10 24 - 19 | 5 - 1 17 - 4 | 4 - 6 24 - 11 | 3 - 34 17 - 23 |
| 4 - 31 24 - 20 | 7 - 2 19 - 20 | 3 - 9 25 - 14 | 6 - 33 18 - 21 | 8 - 31 32 - 9 | 5 - 32 19 - 35 |
| 9 - 6 30 - 3 | 9 - 8 21 - 36 | 4 - 15 32 - 30 | 8 - 16 20 - 10 | 15 - 20 33 - 10 | 6 - 16 20 - 14 |
| 10 - 14 32 - 16 | 10 - 32 25 - 24 | 7 - 34 33 - 11 | 9 - 19 23 - 25 | 16 - 3 34 - 30 | 7 - 33 24 - 15 |
| 15 - 25 33 - 5 | 11 - 4 31 - 35 | 13 - 5 35 - 18 | 11 - 22 30 - 2 | 19 - 5 35 - 12 | 8 - 4 30 - 31 |
| 36 - 34 | 12 - 15 34 - 18 | 21 - 17 | 12 - 32 31 - 13 | 22 - 18 | 10 - 1 |
| 13 - 17 | 14 - 24 | ||||
| Week During 4th of July swchedule any games you may wish to play. | |||||
| July 2 Seed meeting at Inver Grove Heights League Tournament July 6*, 7, & 8 Some games may be played Friday Afternoon. | |||||
| State Tournament July 13*, 14 and 15th | |||||
| * Some games will be played Friday Afternoon | |||||
| If you have any questions or concerns contact your Local Association Director |
|
Rules Summary |
||||
|
Season |
Play begins on Tuesday May 22nd |
|||
|
Game Start Time |
6:00 Doubleheaders |
|||
|
Batting Order |
Coaches must agree to bat 9 or Roster before the game |
|||
| On deck batters may be placed to the back of the batter for safety purposes. | ||||
|
Game Length |
Doubleheader games 5 innings or 65 minutes |
|||
|
All games must be a minimum of 3 innings, 2 ½ if the home |
||||
|
team is ahead. 1 or 2 inning games will not count toward seeding |
||||
|
Home teams |
First Game Local team/2 game traveling team |
|||
|
Tie Breaker |
International last batter on 2nd starting 6th inning, no new |
|||
|
inning can start after 65 minutes, games can end tied. |
||||
|
Run Rule |
10 runs after 3 innings |
|||
|
Seeding |
1 Point for game, 1 Point for win, ½ Point for tie |
|||
|
Seeding by tiers, all tier one teams will be seeded first. |
||||
|
Tie breaker will be win percentage followed by coin toss. |
||||
|
Teams can have open nights, no points for open nights |
||||
|
Byes |
All teams will receive at least one bye, those that request |
|||
|
more will receive more |