| 2007 Tri County 14U Tier One Schedule | |||||
| Teams | Coach | Contact # | Team | Coach | Contact # |
| 1. Forest Lake Gold | Don Cramer | 651-433-3402 | 13. Woodbury II | Tony Ronquillo | 651-578-1984 |
| 2. Centennial Red | Bruce Mayer | 651-402-6766 | 14. North Area | Ben Ueland | 651-488-3262 |
| 3. Centennial Black | Don Langer | 763-780-2377 | 15. Cottage Grove | Dan Collins | 651-459-7581 |
| 4 White Bear | Emily Evans | 651-426-8707 | 16. Hastings Gold | Heather Montpetit | 952-212-1162 |
| 5. Mahtomedi | Steve Donegan | 651-503-7325 | 17. Rosemount | Cary Wenzel | 651-775-2646 |
| 6. M View Mustangs | Amie Lorence | 763-481-0889 | 18. Eagan Wildcats | Mindy Sinclair | 612-251-6412 |
| 7. Roseville. | Craig Tester | 651-486-3924 | 19. Eastview | Dave Peterson | 651-683-9413 |
| 8 N St. Paul Red | Jim Rubbelke | 651-773-8992 | 20. Apple Valley | Jenny Foster | 952-292-8876 |
| 9. Tartan USA | Tom Erickson | 651-730-1204 | 21. Lakeville Lightning | Tim Scharber | 952-457-3372 |
| 10. Stillwater Red | Mike Meyer | 651-439-8249 | 22. Lakeville Thunder | Tim Johnson | 952-432-0770 |
| 11. Stillwater Black | Mark Miller | 651-430-3620 | 23. Farmington | Mark Muelken | 952-432-2223 |
| 12. Woodbury I | Jim Shields | 651-738-5949 | |||
| Schedule based on 10 play dates, 20 games, teams can meet twice.. | ||||||
| Home Team First | ||||||
| Email your scores weekly to JMSM7@aol.com so we can keep League Tracker Updated | ||||||
| 22-May | 24-May | 29-May | 31-May | 5-June | 7-June | |
| 5 - 1 15- 11 | 1 - 7 17 - 14 | 1 - 8 15 - 14 | 2 - 10 11 - 14 | 2 - 13 12 - 10 | 1 - 6 14 - 18 | |
| 10 - 9 16 - 17 | 4 - 13 18 - 19 | 2- 12 16 - 18 | 4 - 5 13 - 23 | 3 - 7 14 - 19 | 7 - 2 16 - 15 | |
| 13 - 8 20 - 18 | 8 - 5 20 - 15 | 7 - 4 19 - 22 | 6 - 3 18 - 21 | 5 - 11 15 - 22 | 8 - 3 17 - 13 | |
| 14 - 12 23 - 19 | 12 - 16 | 9 - 3 20 - 17 | 7 - 9 22 - 16 | 6 - 8 21 - 17 | 9 - 5 19 - 21 | |
| 10 - 5 21 - 23 | 9 - 1 23 - 20 | 12 - 4 22 - 20 | ||||
| 11 - 6 | ||||||
| 12-June | 14-Jun | 19-Jun | 21-Jun | 26-Jun | 28-Jun | |
| 3 - 11 14 - 20 | 3 - 10 17 - 15 | 2 - 11 15 - 9 | 1 - 2 13 - 18 | 3 - 13 10 - 1 | 1 - 3 11 - 12 | |
| 4 - 1 17 - 19 | 4 - 6 18 - 23 | 5 - 3 16 -23 | 3 - 4 15 - 10 | 4 - 11 12 - 20 | 2 - 4 13 - 21 | |
| 6 - 2 18 - 15 | 9 - 2 19 - 13 | 10 - 4 17 - 22 | 6 - 5 20 - 21 | 5 - 2 18 - 17 | 5 - 7 20 - 9 | |
| 8 - 12 21 - 9 | 11 - 7 22 - 14 | 12 - 1 19 -20 | 7 - 8 22 - 12 | 7 - 6 19 - 16 | 6 - 10 22 - 18 | |
| 10 - 7 23 - 22 | 16 - 21 | 14 - 6 21 - 8 | 11 - 16 23 - 14 | 8 - 23 21 - 15 | 8 - 19 23 - 17 | |
| 13 - 16 | 9 - 22 | |||||
| Week During 4th of July swchedule any games you may wish to play. | ||||||
| July 2 Seed meeting at Inver Grove Heights League Tournament July 6*, 7, & 8 Some games may be played Friday Afternoon. | ||||||
| State Tournament July 13*, 14 and 15th | ||||||
| * Some games will be played Friday Afternoon | ||||||
| Email your scores weekly to JMSM7@aol.com so we can keep League Tracker updates | ||||||
| If you have any questions or concerns contact your Local Association Director |
|
Rules Summary |
||||
|
Season |
Play begins on Tuesday May 22nd |
|||
|
Game Start Time |
6:00 Doubleheaders |
|||
|
Batting Order |
Coaches must agree to bat 9 or Roster before the game |
|||
| On deck batters may be placed to the back of the batter for safety purposes. | ||||
|
Game Length |
Doubleheader games 5 innings or 65 minutes |
|||
|
All games must be a minimum of 3 innings, 2 ½ if the home |
||||
|
team is ahead. 1 or 2 inning games will not count toward seeding |
||||
|
Home teams |
First Game Local team/2 game traveling team |
|||
|
Tie Breaker |
International last batter on 2nd starting 6th inning, no new |
|||
|
inning can start after 65 minutes, games can end tied. |
||||
|
Run Rule |
10 runs after 3 innings |
|||
|
Seeding |
1 Point for game, 1 Point for win, ½ Point for tie |
|||
|
Seeding by tiers, all tier one teams will be seeded first. |
||||
|
Tie breaker will be win percentage followed by coin toss. |
||||
|
Teams can have open nights, no points for open nights |
||||
|
Byes |
All teams will receive at least one bye, those that request |
|||
|
more will receive more |